Summary 5 Year Record
Income Statement |
||||||
2023 (continuing) £’000 |
2022 (continuing) £’000 |
2021 (continuing) £’000 |
2020 (continuing) £’000 |
2019 (continuing) £’000 |
||
Revenue |
||||||
Revenue | 1,089,327 | 959,613 | 878,420 | 805,817 | 881,457 | |
Gross profit | 218,770 | 195,686 | 180,487 | 156,287 | 206,109 | |
Operating profit before acquisition intangible amortisation and exceptional costs | 51,674 | 40,427 | 33,683 | 5,528 | 40,229 | |
Exceptional items | - | - | (1,627) | (2,279) | (2,018) | |
Operating profit/(loss) | 52,160 | 41,285 | 24,401 | (6,276) | 28,089 | |
Profit/(loss) for the year before tax | 46,918 | 34,944 | 16,333 | (15,218) | 20,253 | |
Profit/(loss) before taxation before acquisition intangible amortisation and exceptional costs | 46,918 | 34,944 | 25,615 | (3,414) | 32,393 | |
Earnings per share |
||||||
Basic | 32.90p | 25.07p | 11.72p | (10.66)p | 15.72p | |
Diluted | 31.94p | 24.51p | 11.50p | (10.66)p | 15.64p | |
Normalised | 31.24p | 24.51p | 18.23p | (2.29)p | 23.74p | |
Dividends per share | 13.00p | 10.50p | 8.0p | 0.0p | 3.65p | |
Consolidated Balance Sheet |
||||||
Non-current assets | 426,011 | 395,092 | 405,959 | 408,369 | 409,151 | |
Current assets | 273,999 | 235,773 | 227,9607 | 267,720 | 284,230 | |
Current liabilities | (286,744) | (244,169) | (230,120) | (255,318) | (326,329) | |
Non-current liabilities | (212,810) | (192,871) | (202,761) | (264,720) | (248,715) | |
Total equity | 200,456 | 213,825 | 201,038 | 156,051 | 118,337 | |
Cash and cash equivalents, end of year | 113,301 | 98,138 | (54,632) | (56,867) | (50,986) |
.