Summary 5 Year Record
Income Statement |
|||||
2024 (continuing) £’000 |
2023 (continuing) £’000 |
2022 (continuing) £’000 |
2021 (continuing) £’000 |
2020 (continuing) £’000 |
|
Revenue |
|||||
Revenue | 1,132,510 | 1,089,327 | 959,613 | 878,420 | 805,817 |
Gross profit | 253,2530 | 218,770 | 195,686 | 180,487 | 156,287 |
Operating profit before exceptional costs | 71,545 | 51,674 | 40,427 | 33,683 | 5,528 |
Exceptional items | - | - | - | (1,627) | (2,279) |
Operating profit/(loss) including share of profits of associates | 72,559 | 52,160 | 41,285 | 24,401 | (6,276) |
Profit/(loss) for the year before tax | 64,141 | 46,918 | 34,944 | 16,333 | (15,218) |
Profit/(loss) before taxation before exceptional costs | 64,141 | 46,918 | 34,944 | 25,615 | (3,414) |
Earnings per share |
|||||
Basic | 50.27p | 32.90p | 25.07p | 11.72p | (10.66)p |
Diluted | 48.86p | 31.94p | 24.51p | 11.50p | (10.66)p |
Dividends per share | 16.00p | 13.00p | 10.50p | 8.0p | - |
Consolidated Balance Sheet |
|||||
Non-current assets | 474,833 | 426,011 | 395,092 | 405,959 | 408,369 |
Current assets | 226,512 | 273,999 | 235,773 | 227,9607 | 267,720 |
Current liabilities | (269,956) | (286,744) | (244,169) | (230,120) | (255,318) |
Non-current liabilities | (243,924) | (212,810) | (192,871) | (202,761) | (264,720) |
Total equity | 187,465 | 200,456 | 213,825 | 201,038 | 156,051 |
Cash and cash equivalents, including overdrafts | 91,404 | 113,301 | 98,138 | (54,632) | (56,867) |
.